17236 71st Court, #10
Tinley Park, IL 60477
$1,600
SPACIOUS NEWLY REMODELED 2 BEDROOM APARTMENT AT TOWN & COUNTRY VILLAS. DIRECTLY BEHIND JEWEL, MCDONALDS. NEAR POST OFFICE. INDIVIDUAL HEAT & AIR CONDITIONING. 1ST FLOOR LAUNDRY, SECURITY SYSTEM-FREE HEAT AND WATER. TENANT RESPONSIBLE FOR PHONE, ELECTRIC & CABLE. NO PETS. CREDIT SCORE MUST BE 650 OR HIGHER. 1 & 1/2 MONTHS SECURITY DEPOSIT REQUIRED.
| Listing Id: | 12762469 |
|---|---|
| List Price: | $1,600 |
| Property Type: | Residential Lease |
| Property Type: | Residential Lease |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Parking On Site: | No |
| City: | Tinley Park |
| County Or Parish: | Cook |
| Postal Code: | 60477 |
| Year Built: | 1972 |
| Association Amenities: | None, Coin Laundry, Security Door Lock(s) |
| Availability Date: | 2026-09-23 |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick |
| Cooling: | Wall Unit(s) |
| Directions: | HARLEM TO 171ST E TO 71ST AVE S TO BUILDING |
| Elementary School District: | 146 |
| Heating: | Baseboard, Radiator(s), Indv Controls |
| High School District: | 228 |
| Lease Term: | 12 Months |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | 70X110 |
| Middle Or Junior School District: | 146 |
| MLS Area Major: | Tinley Park |
| Age: | 51-60 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Tinley Park |
| Disability Access And/Or Equipped: | No |
| Fees/Approvals: | Credit Report, Refundable Damage Deposit |
| General Information: | None |
| Market Code: | Active |
| Management: | Manager Off-site |
| Original Rental Price: | $1,600 |
| Pets Allowed (Y/N): | No |
| Rebuilt (Y/N): | No |
| Rehab Year: | 2026 |
| Rehab (Y/N): | Yes |
| South: | 20 |
| Offered For Sale Or Rent: | No |
| Security Deposit: | $2400 |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Flat |
| Update Date: | 2026-10-05T05:05:14 |
| West: | 8 |
| Possession: | Immediate |
| Rent Includes: | Heat, Water, Parking, Scavenger, Exterior Maintenance, Storage Lockers |
| Rooms Total: | 4 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Stories Total: | 3 |
| Township: | Orland |
| Water Source: | Lake Michigan |
| Exposure: | West |
| Actual Status: | Active |
| Rental Price: | $1,600 |
| Entry Level: | 3 |
| Property Attached?: | Yes |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Al Vallejo
708-220-2383
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Darlene Kruse are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT
