20653 S Frankfort Square Road
Frankfort, IL 60423
$439,900
| Listing Id: | 12706670 |
|---|---|
| List Price: | $439,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,880 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $8,743 |
| City: | Frankfort |
| County Or Parish: | Will |
| Postal Code: | 60423 |
| Year Built: | 1976 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Directions: | Rt 30 to Frankfort Square Road North to the home. |
| Electric: | Circuit Breakers |
| Elementary School: | Indian Trail Elementary School |
| Elementary School District: | 161 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School: | Lincoln-Way East High School |
| High School District: | 210 |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 67X112 |
| Middle Or Junior School: | Summit Hill Junior High School |
| Middle Or Junior School District: | 161 |
| MLS Area Major: | Frankfort |
| Age: | 41-50 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 1838 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | UNINCORPORATED |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-07T15:19:21 |
| Original List Price: | $455,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 1909133060180000 |
| Parking Features: | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Room Type: | Kitchen, Bedroom 5, Family Room, Foyer |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Frankfort |
| Water Source: | Public |
| Actual Status: | Price Change |
| Activation Date: | 2026-09-16 |
| New Construction Y/N: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Dawn Butkunas
708-275-2938
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Darlene Kruse are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT
















































