4623 S Prairie Avenue
Chicago, IL 60653
$1,200,000
Welcome to this stunning Newly Constructed three-unit building located in the desirable Bronzeville area. Each thoughtfully designed unit features a custom kitchen with 42" shaker-style cabinetry, elegant quartz countertops, wine racks, and stainless-steel appliances. The first- floor unit features luxury vinyl plank flooring and carpet, while Units 2 and 3 offer beautiful hardwood flooring and carpet. Additional highlights include a surround-sound system and intercom system, providing both comfort and modern convenience throughout each unit. This exceptional new construction offers modern finishes, quality craftsmanship, and desirable amenities, making it an excellent opportunity for both investors and owner-occupants. The property has all necessary electrical infrastructure in place (EV capable), and a charging station can be easily wired in. Two car garage in the rear. Within close proximity to Chicago's finest restaurants, CTA public transportation, and Lake Shore Drive. Book your showing today!!
| Listing Id: | 12770130 |
|---|---|
| List Price: | $1,200,000 |
| Property Type: | Residential Income |
| Property Type: | Two to Four Units |
| Status: | Active |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 6 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $1,092 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60653 |
| Year Built: | 2026 |
| Appliances: | Humidifier |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 9 |
| Community Features: | Sidewalks, Street Lights |
| Construction Materials: | Brick, Other |
| Directions: | 47th Street east to Prairie, north to property. |
| Elementary School District: | 299 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Lot Size Dimensions: | 3036 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Grand Boulevard |
| Age: | NEW Ready for Occupancy |
| Agent Owned/Interest (Y/N): | Yes |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Full Body Spray Shower |
| Basement Bathrooms (Y/N): | No |
| 3 Br Un In Bldg (Y/N): | Yes |
| Conversion (Y/N): | N |
| Corporate Limits: | Chicago |
| Deconversion (Y/N): | N |
| East: | 400 |
| Existing Basement/Foundation: | No |
| # Full Baths In Building: | 6 |
| # Half Baths In Building: | 0 |
| General Information: | Commuter Bus, Commuter Train, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| South: | 4,623 |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Type Multi: | 3 Flat |
| Tax Exemptions: | None |
| Update Date: | 2026-10-05T17:26:05 |
| New Construction?: | Yes |
| Original List Price: | $1,200,000 |
| Other Equipment: | Intercom |
| Other Structures: | None |
| Ownership: | Fee Simple |
| Parcel Number: | 20033220070000 |
| Parking Features: | Garage Door Opener, EV Ready, Yes, Other, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Flat |
| Rooms Total: | 15 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Hyde Park |
| Water Source: | Lake Michigan |
| Zoning: | MULTI |
| Actual Status: | Active |
| Lot Size Source: | Survey |
| Patio And Porch Features: | Deck |
| Broker Notices: | Backup Offers Welcome |
| Fencing: | Fenced |
| Water View Yn: | No |
| Total # Units In Building: | 3 |
| Total # Units In Building: | 3 |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Claudia Dochee
708-639-3694
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Darlene Kruse are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT



















