6206 Rivers Edge Drive
Lisle, IL 60532
$1,204,043
Open Houses
Estates of Rivers Edge in Lisle...Highly rated School Districts 99 & 68...FINAL OPPORTUNITY TO BUILD NEW! This beautiful Willwood home features 5 bedrooms, 3.5 baths, and an elevated luxury living experience. As you enter the spacious foyer you will see the formal dining room & large flex space perfect for a home office. The built-in kitchen with large island and an abundance of cabinetry, is open to the soaring 2-story Gathering room that is bathed in natural light. This is the perfect place to entertain family and friends. There is a main floor ensuite, perfect for in-laws or guests. The 2nd floor features an extended owner's suite with luxury bath. The 3 additional bedrooms surround the loft area which is perfect for game night or movie night. This home also offers a 9' unfinished basement with bath plumbing rough-in and plenty of storage space and a blank canvas to finish in the future. Photos show some options and finishes not available in this home at this price. Homesite 30. Spring 2027 close on this new home. Final opportunity to build new in this beautiful community!
| Listing Id: | 12766590 |
|---|---|
| List Price: | $1,204,043 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,169 |
| Parking On Site: | Yes |
| Association Fee: | $74 |
| City: | Lisle |
| County Or Parish: | Dupage |
| Subdivision Name: | Estates Of Rivers Edge |
| Postal Code: | 60532 |
| Year Built: | 2026 |
| Appliances: | Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Other |
| Basement: | true |
| Basement: | Unfinished, Bath/Stubbed, 9 ft + pour, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Other |
| Cooling: | Central Air |
| Directions: | Rivers Edge Dr, 1/2 mile west of Route 53. Sales Center at 6204 Rivers Edge Dr, in the community. |
| Electric: | 200+ Amp Service |
| Elementary School: | Goodrich Elementary School |
| Elementary School District: | 68 |
| Garage Spaces: | 3 |
| Heating: | Natural Gas |
| High School: | North High School |
| High School District: | 99 |
| Interior Features: | Cathedral Ceiling(s), 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Open Floorplan |
| Laundry Features: | Upper Level |
| Living Area Source: | Builder |
| Lot Size Dimensions: | 11152 |
| Middle Or Junior School: | Thomas Jefferson Junior High Sch |
| Middle Or Junior School District: | 68 |
| MLS Area Major: | Lisle |
| Model: | WILLWOOD |
| Age: | NEW Under Construction |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Lisle |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Management Company: | Property Specialists Inc |
| Management Contact Name: | Jennifer Morgan |
| Management Phone: | 847-806-6121 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Estimated Occupancy Date: | 05/20/2027 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-09-28T05:05:37 |
| New Construction?: | Yes |
| Original List Price: | $1,204,043 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 0815406090 |
| Parking Features: | Yes, Garage Owned, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Room Type: | Bedroom 5, Den, Office, Great Room, Loft |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Home Warranty |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Lisle |
| Water Source: | Public |
| Actual Status: | Active |
Listing Courtesy of: Twin Vines Real Estate Svcs
Listing Agent: Nicholas Solano
630-427-5444
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Darlene Kruse are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT






















